Rutgers Students Cost of Attendance
Important:The tuition, fees, and room and board rates listed below for 2023-2024 are estimates, not actual costs, and may differ based on your school and/or major.
In-State Students
Undergraduate
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $13,674 | $13,674 | $13,674 | |||||||||||||||
Fees | $3,565 | $3,565 | $3,565 | |||||||||||||||
Room & Board | $14,737 | $5,601 | $18,414 | |||||||||||||||
Sub-total of direct charges* | $31,976 | $22,840 | $35,653 | |||||||||||||||
Books | $1,391 | $1,391 | $1,391 | |||||||||||||||
Travel | $948 | $3,442 | $2,752 | |||||||||||||||
Loan Fees | $110 | $110 | $110 | |||||||||||||||
Miscellaneous | $3,424 | $3,424 | $9,008 | |||||||||||||||
Total | $37,849 | $30,231 | $47,938 |
Professional
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $15,656 | $15,656 | $15,656 | |||||||||||||||
Fees | $3,643 | $3,643 | $3,643 | |||||||||||||||
Room & Board | $14,737 | $5,712 | $18,782 | |||||||||||||||
Sub-total of direct charges* | $34,036 | $25,011 | $38,081 | |||||||||||||||
Books | $1,391 | $1,391 | $1,391 | |||||||||||||||
Travel | $948 | $3,442 | $2,752 | |||||||||||||||
Loan Fees | $110 | $110 | $110 | |||||||||||||||
Miscellaneous | $3,424 | $3,424 | $9,008 | |||||||||||||||
Total | $39,909 | $33,267 | $50,974 |
Graduate
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $19,824 | $19,824 | $19,824 | |||||||||||||||
Fees | $2,524 | $2,524 | $2,524 | |||||||||||||||
Room & Board | $14,737 | $5,601 | $18,414 | |||||||||||||||
Sub-total of direct charges* | $37,085 | $27,949 | $40,762 | |||||||||||||||
Books | $1,391 | $1,391 | $1,391 | |||||||||||||||
Travel | $948 | $3,442 | $2,752 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,424 | $3,424 | $9,008 | |||||||||||||||
Total | $43,197 | $36,555 | $54,262 |
Rutgers Business School
Undergraduate | |||
On-Campus | Commuter | Off-Campus | |
Tuition | $14,087 | $14,087 | $14,087 |
Fees | $3,718 | $3,718 | $3,718 |
Room & Board | $15,032 | $5,601 | $18,782 |
Sub-total of direct charges* | $33,548 | $23,406 | $36,587 |
Books | $1,391 | $1,391 | $1,391 |
Travel | $948 | $3,442 | $2,752 |
Loan Fees | $110 | $110 | $110 |
Miscellaneous | $3,424 | $3,424 | $9,008 |
Total | $38,415 | $31,773 | $49,480 |
Graduate | |||
On-Campus | Commuter | Off-Campus | |
Tuition | $29,952 | $29,952 | $29,952 |
Fees | $3,192 | $3,192 | $3,192 |
Room & Board | $14,737 | $5,601 | $18,414 |
Sub-total of direct charges* | $47,881 | $38,745 | $51,558 |
Books | $1,391 | $1,391 | $1,391 |
Travel | $948 | $3,442 | $2,752 |
Loan Fees | $349 | $349 | $349 |
Miscellaneous | $3,424 | $3,424 | $9,008 |
Total | $53,993 | $47,351 | $65,058 |
Rutgers Law School
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $28,370 | $28,370 | $29,790 | |||||||||||||||
Fees | $3,692 | $3,692 | $3,692 | |||||||||||||||
Room & Board | $14,737 | $5,601 | $18,414 | |||||||||||||||
Sub-total of direct charges* | $46,799 | $37,663 | $50,476 | |||||||||||||||
Books | $1,391 | $1,391 | $1,391 | |||||||||||||||
Travel | $948 | $3,442 | $2,752 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,424 | $3,424 | $9,008 | |||||||||||||||
Total | $52,911 | $46,269 | $63,976 |
School of Business-Camden (Graduate)
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $24,360 | $24,360 | $24,360 | |||||||||||||||
Fees | $2,383 | $2,383 | $2,383 | |||||||||||||||
Room & Board | $14,737 | $5,601 | $18,414 | |||||||||||||||
Sub-total of direct charges* | $41,480 | $32,344 | $45,157 | |||||||||||||||
Books | $1,391 | $1,391 | $1,391 | |||||||||||||||
Travel | $948 | $3,442 | $2,752 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,424 | $3,424 | $9,008 | |||||||||||||||
Total | $47,592 | $40,950 | $58,657 |
Out-of-State Students
Undergraduate
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $32,436 | $32,436 | $32,436 | |||||||||||||||
Fees | $3,565 | $3,565 | $3,565 | |||||||||||||||
Room & Board | $14,737 | $5,601 | $18,414 | |||||||||||||||
Sub-total of direct charges* | $50,738 | $41,602 | $54,415 | |||||||||||||||
Books | $1,391 | $1,391 | $1,391 | |||||||||||||||
Travel | $1,475 | $3,442 | $2,752 | |||||||||||||||
Loan Fees | $110 | $110 | $110 | |||||||||||||||
Miscellaneous | $3,424 | $3,424 | $9,008 | |||||||||||||||
Total | $57,138 | $49,969 | $67,676 |
Professional
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $37,900 | $37,900 | $37,900 | |||||||||||||||
Fees | $3,643 | $3,643 | $3,643 | |||||||||||||||
Room & Board | $14,737 | $5,601 | $18,414 | |||||||||||||||
Sub-total of direct charges* | $56,280 | $47,144 | $59,957 | |||||||||||||||
Books | $1,391 | $1,391 | $1,391 | |||||||||||||||
Travel | $1,475 | $3,442 | $2,752 | |||||||||||||||
Loan Fees | $110 | $110 | $110 | |||||||||||||||
Miscellaneous | $3,424 | $3,424 | $9,008 | |||||||||||||||
Total | $62,680 | $55,511 | $73,218 |
Graduate
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $33,720 | $33,720 | $33,720 | |||||||||||||||
Fees | $2,524 | $2,524 | $2,524 | |||||||||||||||
Room & Board | $14,737 | $5,601 | $18,414 | |||||||||||||||
Sub-total of direct charges* | $50,981 | $41,845 | $54,658 | |||||||||||||||
Books | $1,391 | $1,391 | $1,391 | |||||||||||||||
Travel | $1,475 | $3,442 | $2,752 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,424 | $3,424 | $9,008 | |||||||||||||||
Total | $57,620 | $50,451 | $68,158 |
Rutgers Business School
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $32,456 | $32,456 | $32,456 | |||||||||||||||
Fees | $3,718 | $3,718 | $3,718 | |||||||||||||||
Room & Board | $14,737 | $5,601 | $18,414 | |||||||||||||||
Sub-total of direct charges* | $50,911 | $41,775 | $54,588 | |||||||||||||||
Books | $1,391 | $1,391 | $1,391 | |||||||||||||||
Travel | $1,475 | $3,442 | $2,752 | |||||||||||||||
Loan Fees | $110 | $110 | $110 | |||||||||||||||
Miscellaneous | $3,424 | $3,424 | $9,008 | |||||||||||||||
Total | $57,311 | $50,142 | $67,849 |
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $51,996 | $51,996 | $51,996 | |||||||||||||||
Fees | $3,192 | $3,192 | $3,192 | |||||||||||||||
Room & Board | $14,737 | $5,601 | $18,414 | |||||||||||||||
Sub-total of direct charges* | $69,925 | $60,789 | $73,602 | |||||||||||||||
Books | $1,391 | $1,391 | $1,391 | |||||||||||||||
Travel | $1,475 | $3,442 | $2,752 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,424 | $3,424 | $9,008 | |||||||||||||||
Total | $76,564 | $69,395 | $87,102 |
Rutgers School of Law
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $43,003 | $43,003 | $43,003 | |||||||||||||||
Fees | $3,692 | $3,692 | $3,692 | |||||||||||||||
Room & Board | $14,737 | $5,601 | $18,414 | |||||||||||||||
Sub-total of direct charges* | $61,432 | $52,296 | $65,109 | |||||||||||||||
Books | $1,391 | $1,391 | $1,391 | |||||||||||||||
Travel | $1,475 | $3,442 | $2,752 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,424 | $3,424 | $9,008 | |||||||||||||||
Total | $68,071 | $60,902 | $78,609 |
School of Business-Camden (Graduate)
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $45,755 | $45,755 | $45,755 | |||||||||||||||
Fees | $3,001 | $3,001 | $3,001 | |||||||||||||||
Room & Board | $14,737 | $5,601 | $18,414 | |||||||||||||||
Sub-total of direct charges* | $63,493 | $54,357 | $67,170 | |||||||||||||||
Books | $1,391 | $1,391 | $1,391 | |||||||||||||||
Travel | $1,475 | $3,442 | $2,752 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,424 | $3,424 | $9,008 | |||||||||||||||
Total | $70,132 | $62,962 | $80,669 |
* Rutgers will bill you directly for charges which include tuition, fees, and room and board. In addition to billed charges from Rutgers, you will need to pay for other expenses such as books and supplies, transportation, and miscellaneous costs (like laundry and personal care items). Final tuition and fees are set annually in July by the Rutgers Board of Governors.
NOTE: Students may appeal to include the cost of a one-time purchase of a computer for school use. However, including the cost of a computer does not guarantee that you will have enough funding to pay for the purchase of a computer after your other charges are paid. Only if you have aid in excess of tuition, fees, room and board (if you contract with the school) will you receive a refund to assist with the purchase of a computer.