Rutgers Students Cost of Attendance
*View the cost of attendance for 2021-22 academic year.
In-State Students
Undergraduate
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $12,900 | $12,900 | $12,900 | |||||||||||||||
Fees | $3,363 | $3,363 | $3,363 | |||||||||||||||
Room & Board | $14,308 | $5,438 | $17,878 | |||||||||||||||
Sub-total of direct charges* | $30,571 | $21,701 | $34,141 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $920 | $3,342 | $2,672 | |||||||||||||||
Loan Fees | $106 | $106 | $106 | |||||||||||||||
Miscellaneous | $3,324 | $3,324 | $8,746 | |||||||||||||||
Total | $36,271 | $29,823 | $47,015 |
Professional
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $14,770 | $14,770 | $14,770 | |||||||||||||||
Fees | $3,437 | $3,437 | $3,437 | |||||||||||||||
Room & Board | $14,308 | $5,438 | $17,878 | |||||||||||||||
Sub-total of direct charges* | $32,515 | $23,645 | $36,085 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $920 | $3,342 | $2,672 | |||||||||||||||
Loan Fees | $106 | $106 | $106 | |||||||||||||||
Miscellaneous | $3,324 | $3,324 | $8,746 | |||||||||||||||
Total | $38,215 | $31,767 | $48,959 |
Graduate
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $18,696 | $18,696 | $18,696 | |||||||||||||||
Fees | $2,382 | $2,382 | $2,382 | |||||||||||||||
Room & Board | $14,308 | $5,438 | $17,878 | |||||||||||||||
Sub-total of direct charges* | $35,386 | $26,516 | $38,956 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $920 | $3,342 | $2,672 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,324 | $3,324 | $8,746 | |||||||||||||||
Total | $41,329 | $34,881 | $52,073 |
Rutgers Business School
Undergraduate | |||
On-Campus | Commuter | Off-Campus | |
Tuition | $13,290 | $13,290 | $13,290 |
Fees | $3,507 | $3,507 | $3,507 |
Room & Board | $14,308 | $5,438 | $17,878 |
Sub-total of direct charges* | $31,105 | $22,235 | $34,675 |
Books | $1,350 | $1,350 | $1,350 |
Travel | $920 | $3,342 | $2,672 |
Loan Fees | $106 | $106 | $106 |
Miscellaneous | $3,324 | $3,324 | $8,746 |
Total | $36,805 | $30,357 | $47,549 |
Graduate | |||
On-Campus | Commuter | Off-Campus | |
Tuition | $29,221 | $29,221 | $29,221 |
Fees | $3,013 | $3,013 | $3,013 |
Room & Board | $14,308 | $5,438 | $17,878 |
Sub-total of direct charges* | $46,542 | $37,672 | $50,112 |
Books | $1,350 | $1,350 | $1,350 |
Travel | $920 | $3,342 | $2,672 |
Loan Fees | $349 | $349 | $349 |
Miscellaneous | $3,324 | $3,324 | $8,746 |
Total | $52,485 | $46,037 | $63,229 |
Rutgers School of Law
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $27,083 | $27,083 | $27,083 | |||||||||||||||
Fees | $3,263 | $3,263 | $3,263 | |||||||||||||||
Room & Board | $14,308 | $5,438 | $17,878 | |||||||||||||||
Sub-total of direct charges* | $44,654 | $35,784 | $48,224 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $920 | $3,342 | $2,672 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,324 | $3,324 | $8,746 | |||||||||||||||
Total | $50,597 | $44,149 | $61,341 |
School of Business-Camden (Graduate)
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $25,449 | $25,449 | $25,449 | |||||||||||||||
Fees | $2,832 | $2,832 | $2,832 | |||||||||||||||
Room & Board | $14,308 | $5,438 | $17,878 | |||||||||||||||
Sub-total of direct charges* | $42,589 | $33,719 | $46,159 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $920 | $3,342 | $2,672 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,324 | $3,324 | 8,746 | |||||||||||||||
Total | $48,532 | $42,084 | $59,276 |
Out-of-State Students
Undergraduate
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $30,600 | $30,600 | $30,600 | |||||||||||||||
Fees | $3,363 | $3,363 | $3,363 | |||||||||||||||
Room & Board | $14,308 | $5,438 | $17,878 | |||||||||||||||
Sub-total of direct charges* | $48,271 | $39,401 | $51,841 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $1,432 | $3,342 | $2,672 | |||||||||||||||
Loan Fees | $106 | $106 | $106 | |||||||||||||||
Miscellaneous | $3,324 | $3,324 | $8,746 | |||||||||||||||
Total | $54,483 | $47,523 | $64,715 |
Professional
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $35,756 | $35,756 | $35,756 | |||||||||||||||
Fees | $3,437 | $3,437 | $3,437 | |||||||||||||||
Room & Board | $14,308 | $5,438 | $17,878 | |||||||||||||||
Sub-total of direct charges* | $53,501 | $44,631 | $57,071 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $1,432 | $3,342 | $2,672 | |||||||||||||||
Loan Fees | $106 | $106 | $106 | |||||||||||||||
Miscellaneous | $3,324 | $3,324 | $8,746 | |||||||||||||||
Total | $59,713 | $52,753 | $69,945 |
Graduate
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $31,800 | $31,800 | $31,800 | |||||||||||||||
Fees | $2,382 | $2,382 | $2,382 | |||||||||||||||
Room & Board | $14,308 | $5,438 | $17,878 | |||||||||||||||
Sub-total of direct charges* | $48,490 | $39,620 | $52,060 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $1,432 | $3,342 | $2,672 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,324 | $3,324 | $8,746 | |||||||||||||||
Total | $54,945 | $47,985 | $65,177 |
Rutgers Business School
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $30,619 | $30,619 | $30,619 | |||||||||||||||
Fees | $3,507 | $3,507 | $3,507 | |||||||||||||||
Room & Board | $14,308 | $5,438 | $17,878 | |||||||||||||||
Sub-total of direct charges* | $48,434 | $39,564 | $52,004 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $1,432 | $3,342 | $2,672 | |||||||||||||||
Loan Fees | $106 | $106 | $106 | |||||||||||||||
Miscellaneous | $3,324 | $3,324 | $8,746 | |||||||||||||||
Total | $54,646 | $47,686 | $64,878 |
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $50,728 | $50,728 | $50,728 | |||||||||||||||
Fees | $3,013 | $3,013 | $3,013 | |||||||||||||||
Room & Board | $14,308 | $5,438 | $17,878 | |||||||||||||||
Sub-total of direct charges* | $68,049 | $59,179 | $71,619 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $1,432 | $3,342 | $2,672 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,324 | $3,324 | $8,746 | |||||||||||||||
Total | $74,504 | $67,544 | $84,736 |
Rutgers School of Law
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $41,053 | $41,053 | $41,053 | |||||||||||||||
Fees | $3,263 | $3,263 | $3,263 | |||||||||||||||
Room & Board | $14,308 | $5,438 | $17,878 | |||||||||||||||
Sub-total of direct charges* | $58,624 | $49,754 | $62,194 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $1,432 | $3,342 | $2,672 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,324 | $3,324 | $8,746 | |||||||||||||||
Total | $65,079 | $58,119 | $75,311 |
School of Business-Camden (Graduate)
On-Campus | Commuter | Off-Campus | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $43,165 | $43,165 | $43,165 | |||||||||||||||
Fees | $2,832 | $2,832 | $2,832 | |||||||||||||||
Room & Board | $14,308 | $5,438 | $17,878 | |||||||||||||||
Sub-total of direct charges* | $60,305 | $51,435 | $63,875 | |||||||||||||||
Books | $1,350 | $1,350 | $1,350 | |||||||||||||||
Travel | $1,432 | $3,342 | $2,672 | |||||||||||||||
Loan Fees | $349 | $349 | $349 | |||||||||||||||
Miscellaneous | $3,324 | $3,324 | $8,746 | |||||||||||||||
Total | $66,760 | $59,800 | $76,992 |
NOTE: Students may appeal to include the cost of a one-time purchase of a computer for school use. However, including the cost of a computer does not guarantee that you will have enough funding to pay for the purchase of a computer after your other charges are paid. Only if you have aid in excess of tuition, fees, room and board (if you contract with the school) will you receive a refund to assist with the purchase of a computer.