Rutgers Health Students Cost of Attendance
Determine the cost of attendance at Rutgers Health, New Jersey’s academic health center aligned with Rutgers University–New Brunswick and collaborating universitywide. Rutgers Health includes eight schools, a behavioral health network, and five centers and institutes that focus on cancer treatment and research, neuroscience, advanced biotechnology and medicine, environmental and occupational health, and health care policy, and aging research.
You can find further descriptions of the components of Rutgers’ Cost of Attendance on our Cost of Attendance Elements page.
Understanding Cost of Attendance
Institutions are responsible for establishing, maintaining, and publicly disclosing their Cost of Attendance (COA) figures in compliance with Federal reporting requirements. According to the most recent Federal Student Aid Handbook, a COA is a school-determined estimate of a student’s educational expenses for a specific period of enrollment, used to calculate financial need by comparing it to the Student Aid Index (SAI).
Institutions must base COA components on reasonable average costs for groups of similar students, using primary and secondary methods, rather than individual actual expenses, by using a combination of primary and secondary data sources at the schools’ discretion. Primary methods may include institutionally conducted student expense surveys, focus groups, or direct data collection on housing, food, and other living costs specific to their student population. Secondary methods may include publicly available data such as regional cost-of-living indices, rental market analyses, consumer expenditure data, or information from government agencies and industry reports. Schools may also incorporate institutional data, such as historical student budgets or contracted housing rates, to refine these estimates. By combining these approaches, institutions can develop accurate, supportable average cost figures that reflect the economic realities of their student populations while remaining compliant with Federal guidelines.
The allowable components of COA are strictly defined by Section 472 of the Higher Education Act and include tuition and fees, housing and food, books and supplies, transportation, and miscellaneous personal expenses. These costs are typically categorized as direct costs (such as tuition and fees billed by the institution) and indirect costs (such as housing, food, transportation, and personal expenses not billed directly). Financial Aid Administrators may use professional judgment to adjust a student’s COA for special circumstances when appropriate.
Choose the Rutgers Health program below for details on cost of attendance.
- Ernest Mario School of Pharmacy
- New Jersey Medical School
- Robert Wood Johnson Medical School
- Rutgers School of Dental Medicine (DMD, International, and post graduate)
- School of Graduate Studies (formerly Graduate School of Biomedical Sciences)
- School of Health Professions
- School of Nursing
- School of Public Health (Masters, Ph. D., and certificate)
Ernest Mario School of Pharmacy
Ernest Mario School of Pharmacy
| Year 1 & 2 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $570 | |||||||
| Loan Fees | $110 | |||||||
| Personal Miscellaneous | $3,562 | $3,562 | $9,372 | |||||
| Room & Board | $15,332 | $5,826 | $19,158 | |||||
| Transportation | $986 | |||||||
| Fees | $4,312 | |||||||
| Tuition (In-State) | $17,006 | |||||||
| Tuition (Out of State) | $40,560 | |||||||
| Year 3 & 4 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $570 | |||||||
| Loan Fees | $110 | |||||||
| Personal Miscellaneous | $3,562 | $3,562 | $9,372 | |||||
| Room & Board | $15,332 | $5,826 | $19,158 | |||||
| Transportation | $986 | |||||||
| Fees | $4,312 | |||||||
| Tuition (In-State) | $17,995 | |||||||
| Tuition (Out of State) | $43,737 | |||||||
New Jersey Medical School
Medicine
| Year 1 (11 Months) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $1,196 | |||||||
| Loan Fees | $476 | |||||||
| Personal Miscellaneous | $5,776 | $5,776 | $12,882 | |||||
| Room & Board | $20,922 | $7,118 | $23,420 | |||||
| Transportation | $9,142 | |||||||
| Fees | $2,965 | |||||||
| Tuition (In-State) | $47,137 | |||||||
| Tuition (Out of State) | $75,613 | |||||||
| Year 2 (9 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $1,196 | |||||||
| Loan Fees | $428 | |||||||
| Personal Miscellaneous | $4,726 | $4,726 | $10,540 | |||||
| Room & Board | $17,118 | $5,824 | $19,162 | |||||
| Transportation | $7,480 | |||||||
| Fees | $2,240 | |||||||
| Tuition (In-State) | $47,137 | |||||||
| Tuition (Out of State) | $75,613 | |||||||
| Year 3 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $1,196 | |||||||
| Loan Fees | $428 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees | $2,240 | |||||||
| Tuition (In-State) | $47,137 | |||||||
| Tuition (Out of State) | $75,613 | |||||||
| Year 4 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $1,196 | |||||||
| Loan Fees | $498 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees | $1,251 | |||||||
| Tuition (In-State) | $47,137 | |||||||
| Tuition (Out of State) | $75,613 | |||||||
New Jersey Medical School 3 Year Accelerated Program
| Year 1 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $1,196 | |||||||
| Loan Fees | $498 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees | $2,965 | |||||||
| Tuition (In-State) | $47,137 | |||||||
| Tuition (Out of State) | $75,613 | |||||||
| Year 2 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $1,196 | |||||||
| Loan Fees | $498 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees | $2,240 | |||||||
| Tuition (In-State) | $47,137 | |||||||
| Tuition (Out of State) | $75,613 | |||||||
| Year 3 (10 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $1,196 | |||||||
| Loan Fees | $476 | |||||||
| Personal Miscellaneous | $5,776 | $5,776 | $12,882 | |||||
| Room & Board | $20,922 | $7,118 | $23,420 | |||||
| Transportation | $9,142 | |||||||
| Fees | $2,240 | |||||||
| Tuition (In-State) | $47,137 | |||||||
| Tuition (Out of State) | $75,613 | |||||||
Robert Wood Johnson Medical School
Medicine
| Year 1 (11 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $3,198 | |||||||
| Loan Fees | $476 | |||||||
| Personal Miscellaneous | $5,776 | $5,776 | $12,882 | |||||
| Room & Board | $20,922 | $7,118 | $23,420 | |||||
| Transportation | $9,142 | |||||||
| Fees (fall only) | $2,379 | |||||||
| Tuition (In-State) | $47,137 | |||||||
| Tuition (Out of State) | $75,613 | |||||||
| Year 2 (9 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $1,342 | |||||||
| Loan Fees | $428 | |||||||
| Personal Miscellaneous | $4,726 | $4,726 | $10,540 | |||||
| Room & Board | $17,118 | $5,824 | $19,162 | |||||
| Transportation | $7,480 | |||||||
| Fees (fall only) | $2,023 | |||||||
| Tuition (In-State) | $47,137 | |||||||
| Tuition (Out of State) | $75,613 | |||||||
| Year 3 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $612 | |||||||
| Loan Fees | $498 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees (fall only) | $2,324 | |||||||
| Tuition (In-State) | $47,137 | |||||||
| Tuition (Out of State) | $75,613 | |||||||
| Year 4 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $292 | |||||||
| Loan Fees | $498 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees (fall only) | $1,487 | |||||||
| Tuition (In-State) | $47,137 | |||||||
| Tuition (Out of State) | $75,613 | |||||||
Rutgers School of Dental Medicine
Dentistry
| Year 1 (11 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $5,054 | |||||||
| Loan Fees | $474 | |||||||
| Personal Miscellaneous | $5,776 | $5,776 | $12,882 | |||||
| Room & Board | $20,922 | $7,118 | $23,420 | |||||
| Transportation | $9,142 | |||||||
| Fees | $16,443 | |||||||
| Tuition (In-State) | $63,432 | |||||||
| Tuition (Out of State) | $100,304 | |||||||
| Year 2 (10 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $2,378 | |||||||
| Loan Fees | $474 | |||||||
| Personal Miscellaneous | $5,776 | $5,776 | $12,882 | |||||
| Room & Board | $20,922 | $7,118 | $23,420 | |||||
| Transportation | $9,142 | |||||||
| Fees | $10,097 | |||||||
| Tuition (In-State) | $63,432 | |||||||
| Tuition (Out of State) | $100,304 | |||||||
| Year 3 (11 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $1,896 | |||||||
| Loan Fees | $474 | |||||||
| Personal Miscellaneous | $5,776 | $5,776 | $12,882 | |||||
| Room & Board | $20,922 | $7,118 | $23,420 | |||||
| Transportation | $9,142 | |||||||
| Fees | $5,769 | |||||||
| Tuition (In-State) | $63,432 | |||||||
| Tuition (Out of State) | $100,304 | |||||||
| Year 4 (9 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $592 | |||||||
| Loan Fees | $450 | |||||||
| Personal Miscellaneous | $5,250 | $5,250 | $11,710 | |||||
| Room & Board | $19,020 | $6,470 | $21,290 | |||||
| Transportation | $8,310 | |||||||
| Fees | $5,901 | |||||||
| Tuition (In-State) | $63,432 | |||||||
| Tuition (Out of State) | $100,304 | |||||||
International Dentistry Program
| Year 2 (5 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $1,895 | |||||||
| Loan Fees | $108 | |||||||
| Personal Miscellaneous | $2,625 | $2,625 | $5,855 | |||||
| Room & Board | $9,510 | $10,645 | $10,645 | |||||
| Transportation | $4,155 | |||||||
| Fees | $15,259 | |||||||
| Tuition (In-State) | $17,954 | |||||||
| Tuition (Out of State) | $22,011 | |||||||
| Year 3 (11 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $1,896 | |||||||
| Loan Fees | $474 | |||||||
| Personal Miscellaneous | $5,776 | $5,776 | $12,882 | |||||
| Room & Board | $20,922 | $7,118 | $23,420 | |||||
| Transportation | $9,142 | |||||||
| Fees (fall only) | $5,972 | |||||||
| Tuition (In-State) | $84,680 | |||||||
| Tuition (Out of State) | $101,507 | |||||||
| Year 4 (9 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $592 | |||||||
| Loan Fees | $450 | |||||||
| Personal Miscellaneous | $5,250 | $5,250 | $11,710 | |||||
| Room & Board | $19,020 | $6,470 | $21,290 | |||||
| Transportation | $8,310 | |||||||
| Fees (fall only) | $5,750 | |||||||
| Tuition (In-State) | $84,680 | |||||||
| Tuition (Out of State) | $101,507 | |||||||
RSDM Post Graduate Programs
Endodontics
| Year 1 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $2,198 | |||||||
| Loan Fees | $498 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees (fall only) | $10,830 | |||||||
| Tuition (In-State) | $70,779 | |||||||
| Tuition (Out of State) | $70,779 | |||||||
| Year 2 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $570 | |||||||
| Loan Fees | $498 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees (fall only) | $4,830 | |||||||
| Tuition (In-State) | $70,779 | |||||||
| Tuition (Out of State) | $70,779 | |||||||
Masters Dental Science & Dentistry
| Year 1 & 2 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $2,310 | |||||||
| Loan Fees | $498 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees (fall only) | $1,010 | |||||||
| Tuition (In-State) | $49,396 | |||||||
| Tuition (Out of State) | $51,144 | |||||||
Orthodontics
| Year 1 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $2,112 | |||||||
| Loan Fees | $498 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees (fall only) | $6,960 | |||||||
| Tuition (In-State) | $70,779 | |||||||
| Tuition (Out of State) | $70,779 | |||||||
| Year 2 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $2,112 | |||||||
| Loan Fees | $498 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees (fall only) | $2,330 | |||||||
| Tuition (In-State) | $70,779 | |||||||
| Tuition (Out of State) | $70,779 | |||||||
| Year 3 (10 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $2,112 | |||||||
| Loan Fees | $476 | |||||||
| Personal Miscellaneous | $5,776 | $5,776 | $12,882 | |||||
| Room & Board | $20,922 | $7,118 | $23,420 | |||||
| Transportation | $9,142 | |||||||
| Fees (fall only) | $2,330 | |||||||
| Tuition (In-State) | $70,779 | |||||||
| Tuition (Out of State) | $70,779 | |||||||
Pediatric Dentistry
| Year 1 & 2 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | ||||||||
| Loan Fees | ||||||||
| Personal Miscellaneous | ||||||||
| Room & Board | ||||||||
| Transportation | ||||||||
| Fees (fall only) | ||||||||
| Tuition (In-State) | ||||||||
| Tuition (Out of State) | ||||||||
Periodontics
| Year 1 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $9,906 | |||||||
| Loan Fees | $498 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees (fall only) | $5,030 | |||||||
| Tuition (In-State) | $70,779 | |||||||
| Tuition (Out of State) | $70,779 | |||||||
| Year 2 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $9,906 | |||||||
| Loan Fees | $498 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees (fall only) | $2,330 | |||||||
| Tuition (In-State) | $70,779 | |||||||
| Tuition (Out of State) | $70,779 | |||||||
| Year 3 (10 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $9,906 | |||||||
| Loan Fees | $476 | |||||||
| Personal Miscellaneous | $5,776 | $5,776 | $12,882 | |||||
| Room & Board | $20,922 | $7,118 | $23,420 | |||||
| Transportation | $9,142 | |||||||
| Fees (fall only) | $2,330 | |||||||
| Tuition (In-State) | $70,779 | |||||||
| Tuition (Out of State) | $70,779 | |||||||
Prosthodontics
| Year 1 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $12,234 | |||||||
| Loan Fees | $498 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees (fall only) | $5,030 | |||||||
| Tuition (In-State) | $70,779 | |||||||
| Tuition (Out of State) | $70,779 | |||||||
| Year 2 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $12,234 | |||||||
| Loan Fees | $498 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees (fall only) | $2,330 | |||||||
| Tuition (In-State) | $70,779 | |||||||
| Tuition (Out of State) | $70,779 | |||||||
| Year 3 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $12,234 | |||||||
| Loan Fees | $498 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees (fall only) | $5,030 | |||||||
| Tuition (In-State) | $70,779 | |||||||
| Tuition (Out of State) | $70,779 | |||||||
School of Graduate Studies
Biomedical Sciences - PhD
| Years 1-4 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $352 | |||||||
| Loan Fees | $222 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees | $900 (FT) / $550 (PT) | |||||||
| Tuition FT PhD (In-State) | $19,940 | |||||||
| Tuition PT PhD (In-State, Per Credit) | $832 | |||||||
| Tuition PT (Out of State, Per Credit) | $1,050 | |||||||
| Year 5 and Beyond | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $352 | |||||||
| Loan Fees | $222 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees | $900 (FT) / $550 (PT) | |||||||
| Tuition PhD/Thesis Phase | $400 | |||||||
Biomedical Sciences - Masters
| All Years | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $352 | |||||||
| Loan Fees | $222 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $5,112 | |||||||
| Fees | $900 (FT) / $550 (PT) | |||||||
| Tuition (In-State, Per Credit) | $1,082 | |||||||
| Tuition (Out of State, Per Credit) | $1,412 | |||||||
| Tuition (In-State, Flat Rate) | $13,822 | |||||||
| Tuition (Out of State, Flat Rate) | $20,802 | |||||||
Certificate and Masters: Clinical & Translational sciences and Medical Physics
| All Years | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $352 | |||||||
| Loan Fees | $222 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees | $928 (FT) / $554 (PT) | |||||||
| Tuition (In-State) | $1,432 Per Credit | |||||||
| Tuition (Out of State) | $1,854 Per Credit | |||||||
Certificate: All other
| All Years | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $352 | |||||||
| Loan Fees | $222 | |||||||
| Personal Miscellaneous | $6,300 | $6,300 | $14,052 | |||||
| Room & Board | $22,824 | $7,764 | $25,548 | |||||
| Transportation | $9,972 | |||||||
| Fees | $928 (FT) / $554 (PT) | |||||||
| Tuition (In-State) | $1,082 Per Credit | |||||||
| Tuition (Out of State) | $1,412 Per Credit | |||||||
School of Health Professions
CARDIAC SONOGRAPHY BS and Certificate
| Year 1 (8 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $1,250 | |||||||
| Loan Fees | $110 | |||||||
| Personal Miscellaneous | $4,200 | $4,200 | $9,368 | |||||
| Room & Board | $15,216 | $5,176 | $17,032 | |||||
| Transportation | $6,648 | |||||||
| Fees | $1,306 | |||||||
| Tuition (In-State) Per Credit | $541 Per Credit | |||||||
| Tuition (Out of State) Per Credit | $811 Per Credit | |||||||
| Tuition (Out of State, Distance/Hybrid) Per Credit | $651 Per Credit | |||||||
| All Years (Summer Only) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $0 | |||||||
| Loan Fees | $55 | |||||||
| Personal Miscellaneous | $1,575 | $1,575 | $3,513 | |||||
| Room & Board | $5,706 | $1,941 | $6,387 | |||||
| Transportation | $2,493 | |||||||
| Fees | $1,306 | |||||||
| Tuition (In-State) Per Credit | $541 Per Credit | |||||||
| Tuition (Out of State) Per Credit | $811 Per Credit | |||||||
| Tuition (Out of State, Distance/Hybrid) Per Credit | $651 Per Credit | |||||||
| All Other Years (8 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $0 | |||||||
| Loan Fees | $110 | |||||||
| Personal Miscellaneous | $4,200 | $4,200 | $9,368 | |||||
| Room & Board | $15,216 | $5,176 | $17,032 | |||||
| Transportation | $6,648 | |||||||
| Fees | $1,306 | |||||||
| Tuition (In-State) Per Credit | $541 Per Credit | |||||||
| Tuition (Out of State) Per Credit | $811 Per Credit | |||||||
| Tuition (Out of State, Distance/Hybrid) Per Credit | $651 Per Credit | |||||||
DIAGNOSTIC MEDICAL SONOGRAPHY - BS & Certificate
| Year 1 (12 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $1,600 | |||||||
| Loan Fees | $110 | |||||||
| Personal Miscellaneous | $4,200 | $4,200 | $9,368 | |||||
| Room & Board | $15,216 | $5,176 | $17,032 | |||||
| Transportation | $6,648 | |||||||
| Fees | $2,612 | |||||||
| Tuition (In-State) Per Credit | $541 Per Credit | |||||||
| Tuition (Out of State) Per Credit | $811 Per Credit | |||||||
| Tuition (Out of State, Distance/Hybrid) Per Credit | $651 Per Credit | |||||||
| All Years (Summer Only) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $800 | |||||||
| Loan Fees | $55 | |||||||
| Personal Miscellaneous | $1,575 | $1,575 | $3,513 | |||||
| Room & Board | $5,706 | $1,941 | $6,387 | |||||
| Transportation | $2,493 | |||||||
| Fees | $1,306 | |||||||
| Tuition (In-State) Per Credit | $541 Per Credit | |||||||
| Tuition (Out of State) Per Credit | $811 Per Credit | |||||||
| Tuition (Out of State, Distance/Hybrid) Per Credit | $651 Per Credit | |||||||
| All Other Years (8 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $0 | |||||||
| Loan Fees | $110 | |||||||
| Personal Miscellaneous | $4,200 | $4,200 | $9,368 | |||||
| Room & Board | $15,216 | $5,176 | $17,032 | |||||
| Transportation | $6,648 | |||||||
| Fees | $2,612 | |||||||
| Tuition (In-State) Per Credit | $541 Per Credit | |||||||
| Tuition (Out of State) Per Credit | $811 Per Credit | |||||||
| Tuition (Out of State, Distance/Hybrid) Per Credit | $651 Per Credit | |||||||
HEALTH INFORMATION MANAGEMENT - BS
| Year 1 (8 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $1,162 | |||||||
| Loan Fees | $110 | |||||||
| Personal Miscellaneous | $4,200 | $4,200 | $9,368 | |||||
| Room & Board | $15,216 | $5,176 | $17,032 | |||||
| Transportation | $6,648 | |||||||
| Fees | $2,152 | |||||||
| Tuition (In-State) Per Credit | $541 Per Credit | |||||||
| Tuition (Out of State) Per Credit | $811 Per Credit | |||||||
| Tuition (Out of State, Distance Hybrid) Per Credit | $651 Per Credit | |||||||
| Year 1 (Summer Only) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Loan Fees | $55 | |||||||
| Personal Miscellaneous | $1,575 | $1,575 | $3,513 | |||||
| Room & Board | $5,706 | $1,941 | $6,387 | |||||
| Transportation | $2,493 | |||||||
| Fees | $1,076 | |||||||
| Tuition (In-State) Per Credit | $541 Per Credit | |||||||
| Tuition (Out of State) Per Credit | $811 Per Credit | |||||||
| Tuition (Out of State, Distance Hybrid) Per Credit | $651 Per Credit | |||||||
| All Other Years (8 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $1,852 | |||||||
| Loan Fees | $110 | |||||||
| Personal Miscellaneous | $4,200 | $4,200 | $9,368 | |||||
| Room & Board | $15,216 | $5,176 | $17,032 | |||||
| Transportation | $6,648 | |||||||
| Fees | $2,152 | |||||||
| Tuition (In-State) Per Credit | $541 Per Credit | |||||||
| Tuition (Out of State) Per Credit | $811 Per Credit | |||||||
| Tuition (Out of State, Distance Hybrid) Per Credit | $651 Per Credit | |||||||
| All Other Years (Summer Only) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $0 | |||||||
| Loan Fees | $55 | |||||||
| Personal Miscellaneous | $1,575 | $1,575 | $3,513 | |||||
| Room & Board | $5,706 | $1,941 | $6,387 | |||||
| Transportation | $2,493 | |||||||
| Fees | $1,076 | |||||||
| Tuition (In-State) Per Credit | $541 Per Credit | |||||||
| Tuition (Out of State) Per Credit | $811 Per Credit | |||||||
| Tuition (Out of State, Distance Hybrid) Per Credit | $651 Per Credit | |||||||
HEALTH SCIENCES - BS and Certificate
| Year 1 (8 Months) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $800 | |||||||
| Loan Fees | $110 | |||||||
| Personal Miscellaneous | $4,200 | $4,200 | $9,368 | |||||
| Room & Board | $15,216 | $5,176 | $17,032 | |||||
| Transportation | $6,648 | |||||||
| Fees | $2,152 | |||||||
| Tuition (In-State) Per Credit | $541 Per Credit | |||||||
| Tuition (Out of State) Per Credit | $811 Per Credit | |||||||
| Tuition (Out of State, Distance/Hybrid) Per Credit | $651 Per Credit | |||||||
| Year 1 (Summer Only) | On-Campus | Commuter | Off-Campus | |||||
|---|---|---|---|---|---|---|---|---|
| Books & Supplies | $0 | |||||||
| Loan Fees | $55 | |||||||
| Personal Miscellaneous | $4,200 | $1,575 | $3,513 | |||||
| Room & Board | $5,706 | $1,941 | $6,387 | |||||
| Transportation | $2,493 | |||||||
| Fees | $0 | |||||||
| Tuition (In-State) Per Credit | $541 Per Credit | |||||||
| Tuition (Out of State) Per Credit | $811 Per Credit | |||||||
| Tuition (Out of State, Distance/Hybrid) Per Credit | $651 Per Credit | |||||||
