Rutgers School of Dental Medicine
Note:NOTE: Add tuition to total based on credits per semester.
1st Year (11 months) | 2nd Year (10 months) | 3rd Year (11 months) | 4th Year (9 months) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | $4,716 | $2,220 | $1,769 | $554 | |||||||||||||||||||
Fees | $12,863 | $9,709 | $5,087 | $4,792 | |||||||||||||||||||
Personal | $8,118 | $7,380 | $8,118 | $6,642 | |||||||||||||||||||
Room & Board (maintaining own residence) | $20,636 | $18,760 | $20,636 | $16,884 | |||||||||||||||||||
Room & Board (living with parents) | $6,534 | $5,940 | $6,534 | $5,346 | |||||||||||||||||||
Transportation | $4,455 | $4,050 | $4,455 | $3,645 | |||||||||||||||||||
Total (maintaining own residence) | $50,788 | $42,119 | $40,065 | $32,355 | |||||||||||||||||||
Total (single living with parents) | $36,686 | $29,299 | $25,963 | $20,979 |
In-state tuition | Out of state tuition | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$55,290 | $89,583 |
Note:NOTE: Add tuition to total based on credits per semester.
3rd Year (11 months) | 4th Year (9 months) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | $1,769 | $162 | |||||||||||||||||||||
Fees | $5,087 | $4,792 | |||||||||||||||||||||
Personal | $8,118 | $6,642 | |||||||||||||||||||||
Room & Board (maintaining own residence) | $20,636 | $16,884 | |||||||||||||||||||||
Room & Board (living with parents) | $6,534 | $5,346 | |||||||||||||||||||||
Transportation | $4,455 | $3,645 | |||||||||||||||||||||
Total (maintaining own residence) | $40,065 | $31,963 | |||||||||||||||||||||
Total (single, living with parents) | $25,963 | $20,587 |
In-state tuition | Out of state tuition | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer | $74,881 | $91,972 |
Post Graduate
Note:NOTE: Add tuition to total based on credits per semester.
Endodontics
1st Year (12 months) | 2nd Year (12 months) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | $2,032 | $532 | |||||||||||||||||||||
Fees | $4,792 | $4,792 | |||||||||||||||||||||
Personal | $8,856 | $8,856 | |||||||||||||||||||||
Room & Board (living on own) | $22,512 | $22,512 | |||||||||||||||||||||
Room & Board (living with parents) | $7,128 | $7,128 | |||||||||||||||||||||
Transportation | $4,860 | $4,860 | |||||||||||||||||||||
Total (maintaining own residence) | $43,052 | $41,552 | |||||||||||||||||||||
Total (single living with parents) | $27,668 | $26,168 |
1st Year | 2nd Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In-state and Out of State | $65,694 | $61,694 |
Master Dental Science
1st Year (12 months) | 2nd Year (12 months) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | $0 | $0 | |||||||||||||||||||||
Fees | $2,156 | $2,156 | |||||||||||||||||||||
Personal | $8,856 | $8,856 | |||||||||||||||||||||
Room & Board (living on own) | $22,512 | $22,512 | |||||||||||||||||||||
Room & Board (living with parents) | $7,128 | $7,128 | |||||||||||||||||||||
Transportation | $4,860 | $4,860 | |||||||||||||||||||||
Total (Maintaining own residence) | $38,384 | $38,384 | |||||||||||||||||||||
Total (Single living with parents) | $23,000 | $23,000 |
Tuition | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In-state | $43,056 | ||||||||||||||||||||||
Out of State | $44,580 |
Orthodontics
1st Year (12 months) | 2nd Year (12 months) | 3rd Year (10 months) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | $1,973 | $269 | $269 | ||||||||||||||||||||
Fees | $3,988 | $2,113 | $2,113 | ||||||||||||||||||||
Personal | $8,856 | $8,856 | $7,380 | ||||||||||||||||||||
Room & Board (maintaining own residence) | $22,512 | $22,512 | $18,760 | ||||||||||||||||||||
Room & Board (living with parents) | $7,128 | $7,128 | $5,940 | ||||||||||||||||||||
Transportation | $4,860 | $4,860 | $4,050 | ||||||||||||||||||||
Total (maintaining own residence) | $42,189 | $38,610 | $32,572 | ||||||||||||||||||||
Total (living with parents) | $26,805 | $23,226 | $19,752 |
In-state and Out of state tuition | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$61,694 |
Pediatric Dentistry
1st Year (12 months) | 2nd Year (12 months) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | $4,840 | $1,196 | |||||||||||||||||||||
Fees | $2,113 | $2,113 | |||||||||||||||||||||
Personal | $8,856 | $8,856 | |||||||||||||||||||||
Room & Board (living on own) | $22,512 | $22,512 | |||||||||||||||||||||
Room & Board (living with parents) | $7,128 | $7,128 | |||||||||||||||||||||
Transportation | $4,860 | $4,860 | |||||||||||||||||||||
Total (maintaining own residence) | $43,181 | $39,537 | |||||||||||||||||||||
Total (living with parents) | $27,797 | $24,153 |
In-state and Out of state tuition | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$61,694 |
Periodontics
1st Year (12 months) | 2nd Year (12 months) | 3rd Year (10 months) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | $9,244 | $1,743 | $1,743 | ||||||||||||||||||||
Fees | $2,113 | $2,113 | $2,113 | ||||||||||||||||||||
Personal | $8,856 | $8,856 | $7,380 | ||||||||||||||||||||
Room & Board (maintaining own residence) | $22,512 | $22,512 | $18,760 | ||||||||||||||||||||
Room & Board (living with parents) | $7,128 | $7,128 | $5,940 | ||||||||||||||||||||
Transportation | $4,860 | $4,860 | $4,050 | ||||||||||||||||||||
Total (maintaining own residence) | $47,585 | $40,084 | $34,046 | ||||||||||||||||||||
Total (single living with parents) | $32,201 | $24,700 | $21,226 |
1st & 2nd Years | 3rd Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$65,694 | $61,694 |
Prosthodontics
1st Year (12 months) | 2nd Year (12 months) | 3rd Year (12 months) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Books & Supplies | $11,645 | $2,804 | $2,804 | ||||||||||||||||||||
Fees | $2,113 | $2,113 | $2,113 | ||||||||||||||||||||
Personal | $8,856 | $8,856 | $8,856 | ||||||||||||||||||||
Room & Board (maintaining own residence) | $22,512 | $22,512 | $22,512 | ||||||||||||||||||||
Room & Board (living with parents) | $7,128 | $7,128 | $7,128 | ||||||||||||||||||||
Transportation | $4,860 | $4,860 | $4,860 | ||||||||||||||||||||
Total (maintaining own residence) | $49,986 | $41,145 | $41,145 | ||||||||||||||||||||
Total (single living with parents) | $34,602 | $25,760 | $25,761 |
In-state and Out of state tuition | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$61,694 |